Pricing That Grows
With You
Starter
For businesses ready to modernize
~$750
1 Fully Customized AI Voice Agent
Up to 500 Calls per Month
Advanced API Integrations
Seamless CRM Entry
Multilingual Agent
Call Summaries via Email
Basic Lead Scoring
Personalized Knowledge Base
Growth
Built for scaling teams
~$1500
Includes everything in Starter, plus:
3 Fully Customized AI Voice Agents
1500+ Calls per Month
Outbound AI Agent Option
Human Transfer Capabilities
Complex Logic for Qualification
Custom Analytics Dashboard
CRM Enrichment (Personalized Call Context)
Meeting Booking + Calendar Integration
Priority Support
Enterprise
Unlimited scale, infinite logic
Contact us
Includes everything in Growth, plus:
Unlimited Calls
Any Number of AI Voice Agents
Fully Customizable Logic & Workflow Architecture
Real-Time API Chaining & External Data Lookups
Failover Logic & Redundancy Protection
Dedicated AI Success Engineer (Monthly Optimization)
Private Slack Channel or Priority Hotline
Flexible by Design
Most businesses don’t fit neatly into one plan—and that’s okay. We mix and match features across tiers based on your needs. The prices above are typical setups, but we’ll tailor a plan for you. After the one-time setup fee, there’s a monthly usage-based fee to keep things running smoothly. Not sure where you fit? Let's talk and figure it out together.
Features
Starter
Growth
Enterprise
Inbound Voice Agent
✅ Included
✅ Included
✅ Included
Number of Agents
1
3
Unlimited
Monthly Call Limit
500
1500+
Unlimited
Multilingual Support
✅ Included
✅ Included
✅ Included
Call Transfer Logic
✅ Included
✅ Included
✅ Included
Voice Cloning
❌ Not included
Optional
✅ Included
Custom Agent Persona (Tone/Style)
✅ Included
✅ Included
✅ Included
Personalized Knowledge Base
✅ Included
✅ Included
✅ Included
Basic Lead Scoring
✅ Included
✅ Included
✅ Included
Meeting Booking + Calendar Integration
❌ Not included
✅ Included
✅ Included
CRM/API Integration
Basic only
Advanced
Full custom
CRM Enrichment (Lead Notes/Tags)
❌ Not included
✅ Included
✅ Included
Custom Analytics Dashboard
✅ Included
✅ Included
✅ Included
Call Summaries via Email
✅ Included
✅ Included
✅ Included
Real-Time API Chaining
❌ Not included
Optional
✅ Included
Failover Logic (Backup Agent Routing)
❌ Not included
❌ Not included
✅ Included
Human Transfer Capability
Optional
✅ Included
✅ Included
Outbound Calling Capabilities
❌ Not included
Optional
✅ Included
Compliance Support (e.g., GDPR, HIPAA)
✅ Included
✅ Included
✅ Included
Dedicated AI Success Engineer
❌ Not included
❌ Not included
✅ Included
Priority Support
❌ Standard support only
✅ Included
Private Slack or Hotline
Onboarding Support
Email only
Personalized Setup
Full White-Glove Deployment
| Features | Starter | Growth | Enterprise |
|---|---|---|---|
| Inbound Voice Agent | ✅ Included | ✅ Included | ✅ Included |
| Number of Agents | 1 | 3 | Unlimited |
| Monthly Call Limit | 500 | 1000+ | Unlimited |
| Call Transfer Logic | ✅ Included | ✅ Included | ✅ Included |
| Voice Cloning | ❌ Not included | Optional | ✅ Included |
| Custom Agent Persona (Tone/Style) | ✅ Included | ✅ Included | ✅ Included |
| Personalized Knowledge Base | ✅ Included | ✅ Included | ✅ Included |
| Basic Lead Scoring | ✅ Included | ✅ Included | ✅ Included |
| Meeting Booking + Calendar Integration | ❌ Not included | ✅ Included | ✅ Included |
| CRM/API Integration | Basic only | Advanced | Full custom |
| CRM Enrichment (Lead Notes/Tags) | ❌ Not included | ✅ Included | ✅ Included |
| Custom Analytics Dashboard | ✅ Included | ✅ Included | ✅ Included |
| Call Summaries via Email | ✅ Included | ✅ Included | ✅ Included |
| Real-Time API Chaining | ❌ Not included | Optional | ✅ Included |
| Failover Logic (Backup Agent Routing) | ❌ Not included | ❌ Not included | ✅ Included |
| Human Transfer Capability | optional | ✅ Included | ✅ Included |
| Outbound Calling Capabilities | ❌ Not included | Optional | ✅ Included |
| Compliance Support (e.g., GDPR, HIPAA) | ✅ Included | ✅ Included | ✅ Included |
| Dedicated AI Success Engineer | ❌ Not included | ❌ Not included | ✅ Included |
| Priority Support | ❌ Standard support only | ✅ Included | Private Slack or Hotline |
| Onboarding Support | Email only | Personalized Setup | Full White-Glove Deployment |
| Features | Starter | Growth | Enterprise |
|---|---|---|---|
| Inbound Voice Agent | ✅ | ✅ | ✅ |
| Number of Agents | 1 | 3 | Unlimited |
| Monthly Call Limit | 500 | 1000+ | Unlimited |
| Call Transfer Logic | ✅ | ✅ | ✅ |
| Voice Cloning | ❌ | Optional | ✅ |
| Custom Agent Persona (Tone/Style) | ✅ | ✅ | ✅ |
| Personalized Knowledge Base | ✅ | ✅ | ✅ |
| Basic Lead Scoring | ✅ | ✅ | ✅ |
| Meeting Booking + Calendar Integration | ❌ | ✅ | ✅ |
| CRM/API Integration | Basic only | Advanced | Full custom |
| CRM Enrichment (Lead Notes/Tags) | ❌ | ✅ | ✅ |
| Custom Analytics Dashboard | ✅ | ✅ | ✅ |
| Call Summaries via Email | ✅ | ✅ | ✅ |
| Real-Time API Chaining | ❌ | Optional | ✅ |
| Failover Logic (Backup Agent Routing) | ❌ | ❌ | ✅ |
| Human Transfer Capability | optional | ✅ | ✅ |
| Outbound Calling Capabilities | ❌ | Optional | ✅ |
| Compliance Support (e.g., GDPR, HIPAA) | ✅ | ✅ | ✅ |
| Dedicated AI Success Engineer | ❌ | ❌ | ✅ |
| Priority Support | ❌ | ✅ | Private Slack or Hotline |
| Onboarding Support | Email only | Personalized Setup | Full White-Glove Deployment |
Not sure which plan fits?
We’ll walk you through exactly how Talkova can work for your business.
✅ Free personalized demo. No pressure, no obligation.